The dust has settled on the chancellor, Richi Sunak’s budget for the forth coming year and there are no real surprises.
The key facts aside from the quick look at fuel duty is road tax. The place to start is that the new budget only affects cars first registered on or after 1 April 2017 with the new rates taking effect from1 April 2021.
For all us Land Rover owners with cars pre-2017 we will see the usual in line with inflation creep up in our road tax which is in the 2% region.
New Defenders
A brief cast around the specification and it soon became apparent that owning a new Land Rover could get expensive.
Model | CO2 |
LAND ROVER Defender 2.0 D200 90 AWD Auto | 232 |
LAND ROVER Defender 2.0 D200 110 AWD Auto | 234 |
LAND ROVER Defender 2.0 P300 90 AWD Auto | 257 |
LAND ROVER Defender 2.0 P300 110 AWD Auto | 260 |
So while some of these new models boast a tax band of A they could still land you with a 5 year bill that mounts up to a pretty penny. But that is a different debate.
How do the chancellors new tax bands look?
Tax year 2021 to 2022 | |||
---|---|---|---|
CO2 emissions (g/km) | Standard rate | First Year Rate | First Year Rate Diesel vehicles* |
0 | £0 | £0 | £0 |
1-50 | £155 | £10 | £25 |
51-75 | £155 | £25 | £115 |
76-90 | £155 | £115 | £140 |
91-100 | £155 | £140 | £160 |
101-110 | £155 | £160 | £180 |
111-130 | £155 | £180 | £220 |
131-150 | £155 | £220 | £555 |
151-170 | £155 | £555 | £895 |
171-190 | £155 | £895 | £1345 |
191-225 | £155 | £1345 | £1910 |
226-255 | £155 | £1910 | £2245 |
Over 255 | £155 | £2245 | £2245 |
Cars with a list price of over £40,000 when new pay an additional £325 per year on top of the standard rate, for the first five years before returning to the rates listed above.
Cars registered on or after 1 March 2001 but before 1 April 2017
CO2 emissions (g/km) | Standard rate (2021-2022) |
---|---|
Up to 100 | £0 |
101-110 | £20 |
111-120 | £30 |
121-130 | £130 |
131-140 | £155 |
141-150 | £170 |
151-165 | £210 |
166-175 | £250 |
176-185 | £275 |
186-200 | £315 |
201-225 | £340 |
226-255 | £585 |
Over 255 | £600 |
VED bands and rates for cars/vans registered before 1 March 2001
Engine size | Tax year 2021 to 2022 |
---|---|
1549cc and below | £170 |
Above 1549cc | £280 |